Colour: Clear

Size: 39

Secure online shopping
American Express Apple Pay Diners Club Discover Google Pay Maestro Mastercard PayPal Shop Pay Union Pay Visa

Upper Material: Polyester, Nylon

Women’s Size Chart
 
Size
 
CN
 
US
 
UK
 
EUR
 
AU
Shoes Length
MM Inches
6 37 6 3.5 37 4.5 (231-235) (9.1''-9.2'')
7 38 7 4.5 38 5.5 (236-240) (9.3''-9.4'')
8 39 8 5.5 39 6.5 (241-245) (9.5''-9.6'')
9 40 9 6.5 40 7.5 (245-250) (9.7''-9.8'')
10 41 10 7.5 41 8.5 (251-255) (9.9''-10.0'')
11 42 11 8.5 42 9.5 (256-260) (10.1''-10.2'')
12 43 12 9.5 43 10.5 (261-265) (10.3''-10.4

Spend $150 for free standard delivery within the U.S. , UK and Canada.